<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lessons learned: keeping training records</title>
	<atom:link href="http://www.njamworld.com/2010/07/21/keeping-training-records/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.njamworld.com/2010/07/21/keeping-training-records/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 23:28:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Great links for the weekend!</title>
		<link>http://www.njamworld.com/2010/07/21/keeping-training-records/comment-page-1/#comment-5377</link>
		<dc:creator>Great links for the weekend!</dc:creator>
		<pubDate>Fri, 08 Apr 2011 20:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.njamworld.com/?p=1740#comment-5377</guid>
		<description>[...] keep a training log.  I’ve written before about why I think it is important to keep them.  However, just in case you won’t believe me, [...]</description>
		<content:encoded><![CDATA[<p>[...] keep a training log.  I’ve written before about why I think it is important to keep them.  However, just in case you won’t believe me, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ammi</title>
		<link>http://www.njamworld.com/2010/07/21/keeping-training-records/comment-page-1/#comment-1198</link>
		<dc:creator>Ammi</dc:creator>
		<pubDate>Thu, 22 Jul 2010 15:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.njamworld.com/?p=1740#comment-1198</guid>
		<description>I&#039;ve found it so much easier since I reverted back to old-fashioned paper and pen.  Sure, I have to keep a folder of paper, but it&#039;s amazing how many workouts you can fit onto a single sheet (my last sheet had 3.5 months on it) and whenever you change your program it&#039;s easy to just start a new sheet!  Flying blind is fun the first few times but then I find that I start wondering if my progress is slow because I don&#039;t want to risk overdoing it and I don&#039;t remember what I did the last time.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve found it so much easier since I reverted back to old-fashioned paper and pen.  Sure, I have to keep a folder of paper, but it&#8217;s amazing how many workouts you can fit onto a single sheet (my last sheet had 3.5 months on it) and whenever you change your program it&#8217;s easy to just start a new sheet!  Flying blind is fun the first few times but then I find that I start wondering if my progress is slow because I don&#8217;t want to risk overdoing it and I don&#8217;t remember what I did the last time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Misty</title>
		<link>http://www.njamworld.com/2010/07/21/keeping-training-records/comment-page-1/#comment-1197</link>
		<dc:creator>Misty</dc:creator>
		<pubDate>Thu, 22 Jul 2010 07:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.njamworld.com/?p=1740#comment-1197</guid>
		<description>Good topic. I&#039;m in a recording slump, currently. My last method of logging is too onerous to set up everytime I change my workouts (I was using an iPhone app), so I haven&#039;t been keeping a log since my last change (about three weeks ago). I feel like I&#039;m flying blind every time I go into the gym.</description>
		<content:encoded><![CDATA[<p>Good topic. I&#8217;m in a recording slump, currently. My last method of logging is too onerous to set up everytime I change my workouts (I was using an iPhone app), so I haven&#8217;t been keeping a log since my last change (about three weeks ago). I feel like I&#8217;m flying blind every time I go into the gym.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

